|
|
#1 |
|
Junior Member
Junior member
Join Date: Nov 2010
Posts: 8
|
Anyone have any idea if this type of plugin is available, or could be created?
|
|
|
|
|
|
#2 |
|
Junior Member
Junior member
Join Date: Nov 2010
Posts: 8
|
Here's a sample of an .mqo file, in case anyone is interested...
Code:
Metasequoia Document
Format Text Ver 1.0
Scene {
pos 0.0000 0.0000 1500.0000
lookat 0.0000 0.0000 0.0000
head -0.5236
pich 0.5236
ortho 0
zoom2 5.0000
amb 0.250 0.250 0.250
}
Material 1 {
"Concrete" col(1.000000 1.000000 1.000000 1.000000) dif(1.000) amb(0.000) emi(0.250) spc(0.000) power(5.00) tex("CPIER6(256).bmp")
}
Object "Box" {
visible 15
locking 0
shading 1
facet 59.5
color 0.898 0.498 0.698
color_type 0
vertex 24 {
-0.750000 0.000000 6.056500
-0.750000 0.000000 -6.056500
0.750000 0.000000 -6.056500
0.750000 0.000000 6.056500
-0.750000 -1.500000 -6.056000
0.750000 -1.500000 -6.056000
0.750000 -1.500000 6.056000
-0.750000 -1.500000 6.056000
-0.750000 -2.000000 2.556000
0.750000 -2.000000 2.556000
0.750000 -2.000000 4.056000
-0.750000 -2.000000 4.056000
0.750000 -52.000000 4.056000
0.750000 -52.000000 2.556000
-0.750000 -52.000000 2.556000
-0.750000 -52.000000 4.056000
-0.750000 -2.000000 -4.056000
0.750000 -2.000000 -4.056000
0.750000 -2.000000 -2.556000
-0.750000 -2.000000 -2.556000
0.750000 -52.000000 -2.556000
0.750000 -52.000000 -4.056000
-0.750000 -52.000000 -4.056000
-0.750000 -52.000000 -2.556000
}
face 40 {
3 V(5 3 2) M(0) UV(0.739278 0.510416 -0.246440 0.388346 0.739319 0.388346)
3 V(5 6 3) M(0) UV(0.739278 0.510416 -0.246399 0.510416 -0.246440 0.388346)
3 V(7 1 0) M(0) UV(-0.246399 0.510416 0.739319 0.388346 -0.246440 0.388346)
3 V(7 4 1) M(0) UV(-0.246399 0.510416 0.739278 0.510416 0.739319 0.388346)
3 V(4 2 1) M(0) UV(-0.030518 0.561035 0.091553 0.438965 -0.030518 0.438965)
3 V(4 5 2) M(0) UV(-0.030518 0.561035 0.091553 0.561035 0.091553 0.438965)
3 V(6 0 3) M(0) UV(0.091553 0.561035 -0.030518 0.438965 0.091553 0.438965)
3 V(6 7 0) M(0) UV(0.091553 0.561035 -0.030518 0.561035 -0.030518 0.438965)
3 V(1 3 0) M(0) UV(0.739319 0.514242 -0.246440 0.636312 -0.246440 0.514242)
3 V(1 2 3) M(0) UV(0.739319 0.514242 0.739319 0.636312 -0.246440 0.636312)
3 V(17 6 5) M(0) UV(0.576558 0.551106 -0.246399 0.510416 0.739278 0.510416)
3 V(17 10 6) M(0) UV(0.576558 0.551106 -0.083679 0.551106 -0.246399 0.510416)
3 V(11 4 7) M(0) UV(-0.083679 0.551106 0.739278 0.510416 -0.246399 0.510416)
3 V(11 16 4) M(0) UV(-0.083679 0.551106 0.576558 0.551106 0.739278 0.510416)
3 V(16 5 4) M(0) UV(0.834916 0.561922 1.000000 0.438078 1.000000 0.561922)
3 V(16 17 5) M(0) UV(0.834916 0.561922 0.834916 0.438078 1.000000 0.438078)
3 V(10 7 6) M(0) UV(0.165084 0.438078 0.000000 0.561922 0.000000 0.438078)
3 V(10 11 7) M(0) UV(0.165084 0.438078 0.165084 0.561922 0.000000 0.561922)
3 V(18 8 9) M(0) UV(0.711030 0.438078 0.288970 0.561922 0.288970 0.438078)
3 V(18 19 8) M(0) UV(0.711030 0.438078 0.711030 0.561922 0.288970 0.561922)
3 V(13 10 9) M(0) UV(0.180749 1.997500 0.305750 -1.377500 0.180750 -1.377500)
3 V(13 12 10) M(0) UV(0.180749 1.997500 0.305749 1.997500 0.305750 -1.377500)
3 V(15 8 11) M(0) UV(0.430749 1.997500 0.555750 -1.377500 0.430750 -1.377500)
3 V(15 14 8) M(0) UV(0.430749 1.997500 0.555749 1.997500 0.555750 -1.377500)
3 V(14 9 8) M(0) UV(0.555749 1.997500 0.680750 -1.377500 0.555750 -1.377500)
3 V(14 13 9) M(0) UV(0.555749 1.997500 0.680749 1.997500 0.680750 -1.377500)
3 V(12 11 10) M(0) UV(0.305749 1.997500 0.430750 -1.377500 0.305750 -1.377500)
3 V(12 15 11) M(0) UV(0.305749 1.997500 0.430749 1.997500 0.430750 -1.377500)
3 V(13 15 12) M(0) UV(0.243768 -0.081257 0.066254 0.096257 0.066254 -0.081257)
3 V(13 14 15) M(0) UV(0.243768 -0.081257 0.243768 0.096257 0.066254 0.096257)
3 V(21 18 17) M(0) UV(0.155749 2.187500 0.030750 -1.187500 0.155749 -1.187500)
3 V(21 20 18) M(0) UV(0.155749 2.187500 0.030750 2.187500 0.030750 -1.187500)
3 V(23 16 19) M(0) UV(0.405749 2.187500 0.280749 -1.187500 0.405749 -1.187500)
3 V(23 22 16) M(0) UV(0.405749 2.187500 0.280749 2.187500 0.280749 -1.187500)
3 V(22 17 16) M(0) UV(0.280749 2.187500 0.155749 -1.187500 0.280749 -1.187500)
3 V(22 21 17) M(0) UV(0.280749 2.187500 0.155749 2.187500 0.155749 -1.187500)
3 V(20 19 18) M(0) UV(0.530749 2.187500 0.405749 -1.187500 0.530749 -1.187500)
3 V(20 23 19) M(0) UV(0.530749 2.187500 0.405749 2.187500 0.405749 -1.187500)
3 V(21 23 20) M(0) UV(1.026245 -0.081257 0.848732 0.096257 0.848732 -0.081257)
3 V(21 22 23) M(0) UV(1.026245 -0.081257 1.026245 0.096257 0.848732 0.096257)
}
}
Eof
|
|
|
|
|
|
#3 |
|
Administrator
Professional user
Join Date: Jun 2003
Posts: 3,727
|
Most 3D modelers support (Wavefront) obj files so you should be able to use this to import models into AC3D.
|
|
|
|
|
|
#4 | |
|
Junior Member
Junior member
Join Date: Nov 2010
Posts: 8
|
Quote:
The structure of the .mqo file is very simple, orderly and clean, it's really what I'm looking for as an EXPORT from AC3d. I may attempt writing the plugin myself, but was hoping someone with some expertise might be able to do it more quickly. It would probably take me weeks just to learn the basics. |
|
|
|
|
|
|
#5 |
|
Administrator
Professional user
Join Date: Jun 2003
Posts: 3,727
|
Have you got the AC3D SDK? If so, I can let you have some sample exporter code that you can use. That would make the job a lot easier.
You could also look on supercoldmilk.com for some example plugin code. |
|
|
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|