Go Back   AC3D Forums > General > AC3D General
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
Old 19th November 2008, 05:39 AM   #1
aaustinbenjamin
Junior Member
Junior member
 
Join Date: Nov 2008
Posts: 4
Red face got stuck while using ac3d..help me.

Hi,
am using ac3d trial version.I need to import objects which was created by using Maya..I know that I have to convert my maya files into .obj format after that I have convert that file into .tri format by using ac3d..but here my problem is that objects was not perfectly import into secondlife..I got math error..I have done that according to your procedure only but I got that math error..tell me pls., what is the problem in it..reply me immedieately.:cry:
my .tir file format is follows..
-7.59105 14.5592 0.029896 -7.72076 14.5592 -0.143564 -7.77876 14.5592 0.029896 0xFFFFFF
-7.77876 14.5592 0.029896 -7.72076 14.5592 0.203356 -7.59105 14.5592 0.029896 0xFFFFFF
-7.93063 14.5592 0.1371 -7.72076 14.5592 0.203356 -7.77876 14.5592 0.029896 0xFFFFFF
-7.77876 14.5592 0.029896 -7.93063 14.5592 -0.077308 -7.93063 14.5592 0.1371 0xFFFFFF
-7.72076 14.5592 -0.143564 -7.93063 14.5592 -0.077308 -7.77876 14.5592 0.029896 0xFFFFFF
-7.72076 7.10759 -0.143564 -7.59105 7.10759 0.029896 -7.77876 7.10759 0.029896 0xFFFFFF
-7.72076 7.10759 0.203356 -7.77876 7.10759 0.029896 -7.59105 7.10759 0.029896 0xFFFFFF
-7.93063 7.10759 0.1371 -7.77876 7.10759 0.029896 -7.72076 7.10759 0.203356 0xFFFFFF
-7.93063 7.10759 -0.077308 -7.77876 7.10759 0.029896 -7.93063 7.10759 0.1371 0xFFFFFF
-7.72076 7.10759 -0.143564 -7.77876 7.10759 0.029896 -7.93063 7.10759 -0.077308 0xFFFFFF
-7.72076 14.5592 -0.143564 -7.59105 7.10759 0.029896 -7.72076 7.10759 -0.143564 0xFFFFFF
-7.59105 14.5592 0.029896 -7.59105 7.10759 0.029896 -7.72076 14.5592 -0.143564 0xFFFFFF
-7.59105 14.5592 0.029896 -7.72076 7.10759 0.203356 -7.59105 7.10759 0.029896 0xFFFFFF
-7.72076 14.5592 0.203356 -7.72076 7.10759 0.203356 -7.59105 14.5592 0.029896 0xFFFFFF
-7.72076 14.5592 0.203356 -7.93063 7.10759 0.1371 -7.72076 7.10759 0.203356 0xFFFFFF
-7.93063 14.5592 0.1371 -7.93063 7.10759 0.1371 -7.72076 14.5592 0.203356 0xFFFFFF
-7.93063 14.5592 0.1371 -7.93063 7.10759 -0.077308 -7.93063 7.10759 0.1371 0xFFFFFF
-7.93063 14.5592 -0.077308 -7.93063 7.10759 -0.077308 -7.93063 14.5592 0.1371 0xFFFFFF
-7.93063 14.5592 -0.077308 -7.72076 7.10759 -0.143564 -7.93063 7.10759 -0.077308 0xFFFFFF
-7.72076 14.5592 -0.143564 -7.72076 7.10759 -0.143564 -7.93063 14.5592 -0.077308 0xFFFFFF
8.51219 12.048 3.29472 8.43977 11.7368 -3.72552 8.43977 12.048 -3.3409 0xFFFFFF
8.51219 11.7368 3.71335 8.43977 11.7368 -3.72552 8.51219 12.048 3.29472 0xFFFFFF
8.42956 14.5169 -0.204974 8.42956 8.66259 0.207635 8.42956 14.5169 0.207635 0xFFFFFF
8.42956 8.66259 -0.204974 8.42956 8.66259 0.207635 8.42956 14.5169 -0.204974 0xFFFFFF
-8.71312 14.7001 -0.011945 9.22237 14.7001 -0.011945 9.22238 13.3635 -1.64875 0xFFFFFF
-8.71313 13.3635 -1.64875 -8.71312 14.7001 -0.011945 9.22238 13.3635 -1.64875 0xFFFFFF
9.22238 9.38584 -6.71329 -8.71313 13.3635 -1.64875 9.22238 13.3635 -1.64875 0xFFFFFF
-8.71313 8.05997 -8.40148 -8.71313 13.3635 -1.64875 9.22238 9.38584 -6.71329 0xFFFFFF
9.22238 8.05997 -8.40148 -8.71313 8.05997 -8.40148 9.22238 9.38584 -6.71329 0xFFFFFF
-6.91957 8.03852 8.34407 3.84172 8.03852 8.34407 -8.71312 14.7001 -0.011945 0xFFFFFF
-8.71311 8.03852 8.34407 -6.91957 8.03852 8.34407 -8.71312 14.7001 -0.011945 0xFFFFFF
9.22237 9.37297 6.66259 -8.71312 14.7001 -0.011945 3.84172 8.03852 8.34407 0xFFFFFF
9.22237 14.7001 -0.011945 -8.71312 14.7001 -0.011945 9.22237 9.37297 6.66259 0xFFFFFF
9.22237 8.03852 8.34407 9.22237 9.37297 6.66259 3.84172 8.03852 8.34407 0xFFFFFF
8.46613 9.18267 6.83796 5.02568 5.88206 6.83796 1.9017 5.88206 6.83796 0xFFFFFF
-0.208266 5.88206 6.83796 8.46613 9.18267 6.83796 1.9017 5.88206 6.83796 0xFFFFFF
1.89856 3.13175 7.09439 -0.208266 5.88206 6.83796 1.9017 5.88206 6.83796 0xFFFFFF
-0.208266 -0.106383 6.83796 1.89856 3.13175 7.09439 5.02568 3.14565 6.83796 0xFFFFFF
1.89856 3.13175 7.09439 -0.208266 -0.106383 6.83796 -0.208266 5.88206 6.83796 0xFFFFFF
8.46613 -0.106383 6.83796 -0.208266 -0.106383 6.83796 5.02568 3.14565 6.83796 0xFFFFFF
5.02568 5.88206 6.83796 8.46613 -0.106383 6.83796 5.02568 3.14565 6.83796 0xFFFFFF
8.46613 9.18267 6.83796 8.46613 -0.106383 6.83796 5.02568 5.88206 6.83796 0xFFFFFF
-4.08352 5.88206 6.83796 8.46613 9.18267 6.83796 -0.208266 5.88206 6.83796 0xFFFFFF
-7.95688 9.18267 6.83796 8.46613 9.18267 6.83796 -4.08352 5.88206 6.83796 0xFFFFFF
-7.95688 5.88206 6.83796 -7.95688 9.18267 6.83796 -4.08352 5.88206 6.83796 0xFFFFFF
-7.95688 -0.106383 6.83796 -7.95688 5.88206 6.83796 -4.08352 5.88206 6.83796 0xFFFFFF
-4.08352 -0.106383 6.83796 -7.95688 -0.106383 6.83796 -4.08352 5.88206 6.83796 0xFFFFFF
-0.208266 -0.106383 6.83796 8.46613 -0.106383 6.83796 8.46613 -0.106383 0.436747 0xFFFFFF
8.46613 -0.106383 -3.37207 -0.208266 -0.106383 6.83796 8.46613 -0.106383 0.436747 0xFFFFFF
-4.08352 -0.106383 6.83796 -0.208266 -0.106383 6.83796 8.46613 -0.106383 -3.37207 0xFFFFFF
-7.95688 -0.106383 6.83796 -4.08352 -0.106383 6.83796 8.46613 -0.106383 -3.37207 0xFFFFFF
-7.95688 -0.106383 -6.83796 -7.95688 -0.106383 6.83796 8.46613 -0.106383 -3.37207 0xFFFFFF
8.46613 -0.106383 -6.83796 -7.95688 -0.106383 -6.83796 8.46613 -0.106383 -3.37207 0xFFFFFF
8.46613 5.88206 0.436747 8.46613 -0.106383 0.436747 8.46613 -0.106383 6.83796 0xFFFFFF
8.46613 9.18267 6.83796 8.46613 5.88206 0.436747 8.46613 -0.106383 6.83796 0xFFFFFF
8.46613 5.88206 -3.37207 8.46613 5.88206 0.436747 8.46613 9.18267 6.83796 0xFFFFFF
8.46613 9.18267 -6.83796 8.46613 5.88206 -3.37207 8.46613 9.18267 6.83796 0xFFFFFF
8.46613 -0.106383 -3.37207 8.46613 5.88206 -3.37207 8.46613 9.18267 -6.83796 0xFFFFFF
8.46613 -0.106383 -6.83796 8.46613 -0.106383 -3.37207 8.46613 9.18267 -6.83796 0xFFFFFF
-7.95688 -0.106383 -6.83796 8.46613 -0.106383 -6.83796 8.46613 9.18267 -6.83796 0xFFFFFF
-7.95688 9.18267 -6.83796 -7.95688 -0.106383 -6.83796 8.46613 9.18267 -6.83796 0xFFFFFF
-7.95688 5.88206 6.83796 -7.95688 -0.106383 -6.83796 -7.95688 9.18267 -6.83796 0xFFFFFF
-7.95688 -0.106383 6.83796 -7.95688 -0.106383 -6.83796 -7.95688 5.88206 6.83796 0xFFFFFF
-7.95688 9.18267 6.83796 -7.95688 5.88206 6.83796 -7.95688 9.18267 -6.83796 0xFFFFFF
aaustinbenjamin is offline   Reply With Quote
Old 19th November 2008, 09:46 AM   #2
Andy
Administrator
Professional user
 
Andy's Avatar
 
Join Date: Jun 2003
Posts: 4,563
Default Re: got stuck while using ac3d..help me.

The triangles in this are too big - some are more than 16 units wide.

scale the whole model down and then try it. (select all and press 50% a few times) - it will work fine then. You can always scale it up in SL later.
Andy is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 06:04 AM.


AC3D Forum
(C) Inivis Limited 2020