Go Back   AC3D Forums > General > AC3D General
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
Old 3rd February 2006, 05:40 PM   #1
donamy
Senior Member
Professional user
 
Join Date: Feb 2006
Posts: 219
Default Plugin for Orbiter Spaceflight Simulator

Could someone make a plugin export and import for Orbiter. It is a very detailed Spaceflight Sim that only imports .3ds to .msh files at this time which leaves ugly hard edges like this:



Could a plug in directly from AC3D be made to get rid of the ugly lines. Your help is most appreciated. Also would get some people who make spacecraft for Orbiter interested in AC3D
donamy is offline   Reply With Quote
Old 4th February 2006, 04:14 PM   #2
Dennis
Senior Member
Professional user
 
Dennis's Avatar
 
Join Date: Jul 2003
Posts: 899
Default

Are there published specs for the Orbiter file format?
Dennis is offline   Reply With Quote
Old 5th February 2006, 11:55 AM   #3
donamy
Senior Member
Professional user
 
Join Date: Feb 2006
Posts: 219
Default

Dennis,

Thanks for the reply. The mesh files in Orbiter can be opened from notepad. here is an example. I can send you more advanced models if you like.

MSHX1
GROUPS 1
MATERIAL 2
TEXTURE 1
GEOM 214 350 ; Object Material#1 1
0.00949 0.34832 -0.508917 0.0417102 -0.0783923 -0.0632671 -0.98827 0.82639
0.00949 0.348382 -0.508626 0 0 0 -0.98827 0.82641
0.00949 0.348466 -0.508948 0 0 0 -0.98827 0.82649
0.00949 0.348175 -0.508886 0 0 0 -0.98827 0.82633
0.245549 -0.38648 1.23575 0.672527 0.0542134 0.176555 -0.95663 0.84352
0.216533 -0.347293 1.21685 0.284257 0.55746 0.171795 -0.94226 0.85505
0.215946 -0.449018 1.26502 0.11943 -0.143816 0.546071 -0.98671 0.85057
0.009862 0.34832 -0.508917 0 0 0 -0.98813 0.82639
0.009862 0.348466 -0.508948 0 0 0 -0.98813 0.82649
0.009862 0.348382 -0.508626 0 0 0 -0.98813 0.82641
0.009862 0.348175 -0.508886 0 0 0 -0.98813 0.82633
0.009415 0.34832 -0.508917 -0.0236544 -0.0376276 -0.0385336 -0.98827 0.82639
0.009415 0.348466 -0.508948 0 0 0 -0.98827 0.82649
0.009415 0.348382 -0.508626 0 0 0 -0.98827 0.82641
0.009415 0.348175 -0.508886 0 0 0 -0.98827 0.82633
-0.238862 -0.38648 1.23575 -0.635324 0.253355 0.0970064 -0.95663 0.84352
-0.209259 -0.449018 1.26502 -0.369126 -0.165341 0.441741 -0.98671 0.85057
-0.209905 -0.347293 1.21685 -0.13212 0.630938 0.278093 -0.94226 0.85505
0.009118 0.34832 -0.508917 0 0 0 -0.98813 0.82639
0.009118 0.348382 -0.508626 0 0 0 -0.98813 0.82641
0.009118 0.348466 -0.508948 0 0 0 -0.98813 0.82649
0.009118 0.348175 -0.508886 0 0 0 -0.98813 0.82633
-0.093723 -0.356566 1.19684 0.553123 0.386541 0.121877 -0.94928 0.89448
-0.093723 -0.449122 1.26489 0.236616 -0.180458 0.458794 -0.99807 0.88932
-0.097468 -0.408387 1.01301 0.513023 0.430453 -0.0142081 -0.89396 0.90525
-0.097468 -0.54718 0.957584 0.508401 -0.455659 -0.104266 -0.92634 0.90182
-0.19032 -0.548211 0.954157 -0.478279 -0.585981 0.0395863 -0.91237 0.85713
-0.214084 -0.470416 1.01221 -0.915655 0.00368398 0.0467861 -0.90023 0.84659
-0.19081 -0.409581 1.05648 -0.409309 0.627883 0.0551712 -0.89629 0.85858
-0.248405 -0.09332 0.414421 0.607503 -0.147688 0.465827 -0.58076 0.88291
-0.295481 -0.053133 0.450277 0.220952 0.174161 0.790142 -0.57916 0.87237
-0.30275 -0.130818 0.433404 0.122035 -0.559028 0.636054 -0.59592 0.87122
-0.371191 -0.100108 0.445109 -0.38644 -0.125548 0.741479 -0.59105 0.85605
-0.317164 -0.006529 0.417302 0.188414 0.686486 0.467988 -0.55864 0.86734
-0.369917 -0.029809 0.433677 -0.304809 0.529153 0.614618 -0.56933 0.85593
-0.254863 -0.018368 0.404178 0.608271 0.326479 0.332073 -0.55813 0.88106
-0.337683 0.010894 0.352699 -0.154274 0.790152 -0.202118 -0.53813 0.86274
-0.249315 -0.006059 0.332222 0.467902 0.433261 -0.28139 -0.53701 0.88219
-0.412498 -0.021786 0.377379 -0.632554 0.391935 0.0144669 -0.55355 0.84655
-0.317166 -0.164461 0.374897 0.0972948 -0.824527 0.118397 -0.59061 0.86824
-0.414296 -0.120918 0.393437 -0.608798 -0.410408 0.188315 -0.58419 0.84673
-0.240189 -0.111817 0.346472 0.697369 -0.376072 -0.147451 -0.56888 0.88481
-0.350989 -0.050915 0.297567 -0.277351 0.792419 -0.223356 -0.53848 0.85986
-0.299892 -0.060622 0.284379 0.460157 0.448688 -0.294441 -0.53797 0.87358
-0.39423 -0.070058 0.313945 -0.763683 0.30168 -0.199842 -0.54917 0.84845
-0.339121 -0.152791 0.313706 0.0851978 -0.877489 -0.05425 -0.57576 0.86374
-0.395245 -0.127683 0.325314 -0.689427 -0.497191 -0.00779972 -0.57089 0.84857
-0.294577 -0.122055 0.294723 0.708765 -0.365201 -0.226009 -0.5606 0.87543
-0.062541 -0.106903 0.543184 0.448365 0.483038 0.236293 -0.65558 0.93047
-0.07757 -0.283038 0.455272 0.529374 -0.450948 0.00906926 -0.67169 0.92465
-0.268257 -0.286868 0.452283 -0.472853 -0.546054 -0.160816 -0.65686 0.87418
-0.275028 -0.190367 0.527686 -0.918182 0.166023 0.00978118 -0.65633 0.87239
-0.23262 -0.116036 0.585743 -0.472034 0.64786 0.139522 -0.65963 0.88361
0.009415 -0.114509 -0.010757 0.435499 0.440032 0.0502349 -0.47424 0.98195
0.009415 -0.386678 -0.138954 0.343108 -0.510304 0.139228 -0.5036 0.97884
-0.17785 -0.329043 -0.15014 -0.401155 -0.769909 0.0270089 -0.46951 0.93133
-0.226656 -0.226417 -0.083493 -0.914322 0.0619587 -0.096514 -0.461 0.9189
-0.178891 -0.147336 -0.032075 -0.605088 0.698546 -0.087423 -0.46109 0.93194
-0.370121 -0.018984 -0.053948 -0.502192 0.641914 0.332293 -0.45159 0.8579
-0.279943 -0.013721 -0.039858 0.321243 0.582013 0.442637 -0.46033 0.88183
-0.433645 -0.071551 -0.075772 -0.776755 0.25993 -0.0328308 -0.46311 0.83799
-0.303076 -0.193191 -0.086892 0.486168 -0.617437 -0.171792 -0.52251 0.86466
-0.40873 -0.173461 -0.09714 -0.340045 -0.604002 -0.24826 -0.50291 0.83821
0.107325 0.553282 -0.296838 0.416837 0.0594699 0.694467 -0.12664 0.94444
0.009489 0.512876 -0.278666 0.357522 -0.131631 0.759181 -0.14606 0.98826
0.16811 0.541152 -0.364997 0.706788 -0.248488 0.4639 -0.12561 0.9172
0.009489 0.426002 -0.305914 0.606906 -0.36121 0.640452 -0.1816 0.98826
0.116328 0.660177 -0.35432 0.415345 0.403395 0.755526 -0.07447 0.94039
0.17369 0.690459 -0.40974 0.663176 0.378108 0.466285 -0.05603 0.91471
0.189686 0.503105 -0.465984 0.847735 -0.26251 0.137126 -0.1329 0.90755
0.114468 0.380414 -0.41876 0.6937 -0.480131 0.09309 -0.19106 0.94122
0.197945 0.668083 -0.513221 0.826787 0.334139 -0.0368055 -0.0562 0.90384
0.170863 0.481278 -0.539688 0.786373 -0.467793 -0.213237 -0.13559 0.91597
0.00949 0.34832 -0.508917 0.547544 -0.750301 -0.370465 -0.19674 0.98826
0.173616 0.629823 -0.607696 0.827363 0.247088 -0.30839 -0.06415 0.91472
0.170863 0.481278 -0.539688 0.637945 -0.492513 -0.547097 -0.91598 0.88754
0.107325 0.469469 -0.594529 0.384933 -0.618079 -0.637834 -0.94445 0.88746
0.00949 0.414332 -0.573377 0.292174 -0.646845 -0.684087 -0.98827 0.86134
0.173616 0.629823 -0.607696 0.623104 -0.0243784 -0.711848 -0.91473 0.95898
0.107325 0.561095 -0.663369 0.4131 -0.237612 -0.770028 -0.94445 0.93403
0.325541 0.264958 -0.438411 0.230195 0.137773 -0.901212 -0.25324 0.85718
0.00949 0.34832 -0.508917 0.265222 0.700922 -0.64078 -0.21015 0.99878
0.29831 0.362895 -0.37343 0.197159 0.796949 -0.382287 -0.21638 0.86938
0.114468 0.380414 -0.41876 0.198765 0.916425 -0.159717 -0.20448 0.95174
0.201218 0.148254 -0.171575 0.285626 0.393561 0.727435 -0.32923 0.91289
0.2097 0.357762 -0.295592 0.125367 0.719648 0.452539 -0.22587 0.90908
0.009489 0.155038 -0.172941 0.0424444 0.487571 0.870133 -0.32613 0.99878
0.009489 0.426002 -0.305914 0.214278 0.690296 0.407386 -0.19501 0.99878
0.009489 0.788212 -0.447252 0.239574 0.900537 0.216629 -0.00969 0.98826
0.099737 0.760595 -0.432254 0.425475 0.768805 0.267002 -0.02319 0.94783
0.00949 0.780957 -0.556533 0.332619 0.895967 -0.212082 -0.00269 0.98826
0.111864 0.745816 -0.538643 0.510921 0.752245 -0.31149 -0.01977 0.94239
0.071093 0.719883 -0.360774 0.368563 0.585164 0.675077 -0.04768 0.96066
0.009489 0.737071 -0.359711 0.195945 0.745793 0.612478 -0.04024 0.98826
0.00949 0.727576 -0.645208 0.343418 0.813282 -0.469116 -0.01781 0.98826
0.099737 0.700032 -0.630226 0.510846 0.715149 -0.42516 -0.0313 0.94783
0.00949 0.727576 -0.645208 0.251553 0.329143 -0.910157 -0.98827 1.00532
0.099737 0.700032 -0.630226 0.361148 0.299002 -0.863908 -0.94784 0.99183
0.00949 0.617495 -0.685017 0.161912 0.100455 -0.939786 -0.98827 0.96078
0.066554 0.610562 -0.677915 0.27096 0.143712 -0.889975 -0.9627 0.95708
0.009489 0.631794 -0.281732 0.389474 0.340671 0.806844 -0.09367 0.98826
0.00949 0.494574 -0.667865 0.30936 -0.402656 -0.774283 -0.98827 0.90531
0.302998 0.125604 -0.432369 0.53294 -0.161537 -0.383048 -0.31488 0.86728
0.00949 0.106416 -0.484349 0.169305 -0.322149 -0.896614 -0.31842 0.99878
0.00949 0.348466 -0.508948 0.191701 -0.0992318 -0.976424 -0.21006 0.99878
0.201218 0.148254 -0.171575 0.0381693 -0.0122684 -0.162692 -0.4089 0.89534
0.248983 0.053367 -0.280179 -0.820974 -0.165951 -0.501979 -0.39675 0.88249
0.198581 -0.167794 -0.148361 -0.545217 -0.238001 -0.0699105 -0.49858 0.88505
0.274469 -0.225601 -0.196315 -0.182724 -0.616792 -0.248586 -0.52251 0.86466
0.210559 -0.077949 -0.101055 -0.433469 0.343075 0.312069 -0.46033 0.88183
0.2097 0.357762 -0.295592 0.207789 0.126149 0.306539 -0.30733 0.89305
0.302998 0.125604 -0.432369 0.0877492 -0.305845 -0.553164 -0.32309 0.86797
0.325541 0.264958 -0.438411 0.946605 0.0323993 -0.157416 -0.2825 0.86191
0.372825 -0.181371 -0.192557 0.755279 -0.27529 -0.166388 -0.50291 0.83821
0.373644 -0.087679 -0.140745 0.763032 0.315509 0.172156 -0.46311 0.83799
0.29831 0.362895 -0.37343 0.511408 0.381489 0.599088 -0.27845 0.86923
0.299616 -0.059094 -0.109323 0.164984 0.792437 0.257038 -0.45159 0.8579
0.197796 -0.147336 -0.032075 0.664843 0.273334 0.530548 -0.47176 0.91442
0.009489 -0.114509 -0.010757 0.0930131 0.467085 0.874068 -0.45937 0.99878
0.009489 -0.386678 -0.138954 0.126622 -0.5691 -0.81246 -0.5667 0.99878
0.196754 -0.329043 -0.15014 0.411768 -0.481642 -0.601995 -0.54042 0.91488
0.245635 -0.226417 -0.083493 0.882968 0.0814636 0.221586 -0.50164 0.89301
0.248983 0.053367 -0.280179 0.888418 0.234151 0.380994 -0.36072 0.89148
0.234653 -0.126335 0.170749 -0.693614 -0.349845 -0.160625 -0.5606 0.87543
0.275731 -0.16247 0.198722 -0.169697 -0.8602 0.0890246 -0.57576 0.86374
0.24114 -0.060506 0.175153 -0.400257 0.546134 -0.315076 -0.53797 0.87358
0.328989 -0.139119 0.23507 0.663158 -0.468276 0.151514 -0.57089 0.84857
0.329419 -0.076985 0.235384 0.689169 0.491324 0.0458115 -0.54917 0.84845
0.289352 -0.053484 0.207994 0.217388 0.923085 -0.122146 -0.53848 0.85986
0.234794 -0.116036 0.585743 0.389115 0.677796 0.184243 -0.65963 0.88361
0.197796 -0.147336 -0.032075 0.355108 0.844683 -0.0541638 -0.46109 0.93194
0.064715 -0.106903 0.543184 -0.545839 0.357361 0.110038 -0.65558 0.93047
0.009489 -0.114509 -0.010757 -0.412789 0.469144 0.0347119 -0.47424 0.98195
0.079744 -0.283038 0.455272 -0.408597 -0.599229 -0.121922 -0.67169 0.92465
0.009489 -0.386678 -0.138954 -0.423228 -0.535244 0.111677 -0.5036 0.97884
0.270431 -0.286868 0.452283 0.532719 -0.532156 -0.056664 -0.65686 0.87418
0.196754 -0.329043 -0.15014 0.73193 -0.448495 -0.0382304 -0.46951 0.93133
0.277127 -0.190367 0.527686 0.933082 0.0912577 0.0540936 -0.65633 0.87239
0.245635 -0.226417 -0.083493 0.85939 0.223812 -0.0582622 -0.461 0.9189
0.197489 -0.409581 1.05648 0.427552 0.625746 0.0118448 -0.89629 0.85858
0.104147 -0.408387 1.01301 -0.529262 0.431712 0.135893 -0.89396 0.90525
0.104147 -0.54718 0.957584 -0.503229 -0.483015 0.03319 -0.92634 0.90182
0.196958 -0.548211 0.954157 0.462694 -0.617324 -0.0928744 -0.91237 0.85713
0.220722 -0.470416 1.01221 0.915051 0.085602 -0.0494978 -0.90023 0.84659
0.157724 -0.11133 0.226539 -0.579245 -0.3644 -0.383965 -0.56888 0.88481
0.222106 -0.15452 0.283623 -0.16888 -0.909752 0.00922209 -0.59061 0.86824
0.167909 -0.032603 0.235578 -0.415181 0.558878 -0.297775 -0.53701 0.88219
0.305716 -0.126672 0.357763 0.495824 -0.48467 0.362704 -0.58419 0.84673
0.306377 -0.052356 0.358358 0.577525 0.454637 0.265369 -0.55355 0.84655
0.243512 -0.024197 0.30258 0.145493 0.932437 0.0230301 -0.53813 0.86274
0.127225 -0.105701 0.342992 -0.732822 -0.217687 0.129595 -0.58076 0.88291
0.173297 -0.136295 0.381496 -0.379831 -0.67157 0.207315 -0.59592 0.87122
0.134507 -0.049906 0.349038 -0.546864 0.600133 0.120839 -0.55813 0.88106
0.233088 -0.116536 0.431346 -0.0775776 -0.321829 0.557271 -0.59105 0.85605
0.233568 -0.063873 0.431781 0.23532 0.228391 0.620076 -0.56933 0.85593
0.188585 -0.04392 0.39423 -0.127031 0.697994 0.45167 -0.55864 0.86734
0.151831 -0.081337 0.426929 -0.400024 0.14517 0.463856 -0.57916 0.87237
0.100352 -0.356566 1.19684 -0.212765 0.577589 0.209833 -0.94928 0.89448
0.100352 -0.449122 1.26489 -0.500146 -0.0918102 0.269607 -0.99807 0.88932
-0.149206 0.541152 -0.364998 -0.728246 -0.13854 0.537738 -0.12561 0.9172
0.009415 0.426002 -0.305914 -0.485538 -0.405364 0.746444 -0.1816 0.98826
-0.088421 0.553282 -0.296838 -0.44853 -0.0203587 0.788167 -0.12664 0.94444
0.009415 0.512876 -0.278666 -0.230243 -0.1306 0.949208 -0.14606 0.98826
-0.154711 0.690459 -0.40974 -0.698943 0.404398 0.353822 -0.05603 0.91471
-0.097423 0.660177 -0.35432 -0.452483 0.337188 0.776556 -0.07447 0.94039
-0.170707 0.503105 -0.465984 -0.841097 -0.302471 0.0143271 -0.1329 0.90755
-0.095563 0.380414 -0.41876 -0.683706 -0.46822 0.171442 -0.19106 0.94122
-0.17904 0.668083 -0.513221 -0.825651 0.290931 -0.168761 -0.0562 0.90384
-0.151958 0.481278 -0.539688 -0.86154 -0.328856 -0.118728 -0.13559 0.91597
0.009415 0.34832 -0.508917 -0.6332 -0.673496 -0.228406 -0.19674 0.98826
-0.154711 0.629823 -0.607696 -0.830997 0.239954 -0.311172 -0.06415 0.91472
-0.088421 0.469469 -0.594529 -0.509242 -0.566233 -0.565191 -0.94445 0.88746
0.009415 0.414332 -0.573377 -0.366203 -0.743047 -0.525615 -0.98827 0.86134
-0.151958 0.481278 -0.539688 -0.490722 -0.607558 -0.546683 -0.91598 0.88754
-0.088421 0.561095 -0.663369 -0.467084 -0.224097 -0.757847 -0.94445 0.93403
-0.154711 0.629823 -0.607696 -0.614234 -0.0639861 -0.709875 -0.91473 0.95898
-0.279406 0.362895 -0.37343 -0.226469 0.807297 -0.213986 -0.21638 0.86938
-0.095563 0.380414 -0.41876 -0.24156 0.747981 -0.550281 -0.20448 0.95174
-0.306636 0.264958 -0.438411 -0.257109 0.404017 -0.794182 -0.25324 0.85718
0.009415 0.34832 -0.508917 -0.326399 0.704058 -0.630687 -0.21015 0.99878
0.009415 0.155038 -0.172941 -0.0671823 0.458006 0.881438 -0.32613 0.99878
0.009415 0.426002 -0.305914 -0.142226 0.695357 0.471536 -0.19501 0.99878
-0.182314 0.148254 -0.171575 -0.389979 0.351016 0.67852 -0.32923 0.91289
-0.190795 0.357762 -0.295592 -0.203963 0.691739 0.617015 -0.22587 0.90908
0.009415 0.780957 -0.556533 -0.3403 0.854939 -0.334868 -0.00269 0.98826
-0.092959 0.745816 -0.538643 -0.506326 0.797501 -0.172865 -0.01977 0.94239
0.009415 0.788212 -0.447252 -0.261463 0.888238 0.216819 -0.00969 0.98826
-0.080832 0.760595 -0.432254 -0.40708 0.792861 0.24759 -0.02319 0.94783
-0.052188 0.719883 -0.360774 -0.28378 0.588314 0.666686 -0.04768 0.96066
0.009415 0.737071 -0.359711 -0.221035 0.514761 0.741756 -0.04024 0.98826
0.009415 0.727576 -0.645208 -0.327911 0.809371 -0.487229 -0.01781 0.98826
-0.080832 0.700032 -0.630226 -0.51336 0.708723 -0.4396 -0.0313 0.94783
0.009415 0.617495 -0.685017 -0.131139 0.0992362 -0.956831 -0.98827 0.96078
-0.04765 0.610562 -0.677915 -0.282031 0.141949 -0.907169 -0.9627 0.95708
0.009415 0.727576 -0.645208 -0.209386 0.356105 -0.908695 -0.98827 1.00532
-0.080832 0.700032 -0.630226 -0.379778 0.316796 -0.858594 -0.94784 0.99183
0.009415 0.631794 -0.281732 -0.325291 0.325346 0.846327 -0.09367 0.98826
0.009415 0.494574 -0.667865 -0.236097 -0.394601 -0.828015 -0.98827 0.90531
0.009415 0.348466 -0.508948 -0.189128 -0.0869657 -0.97797 -0.21006 0.99878
-0.284093 0.125604 -0.432369 -0.324071 -0.259933 -0.653195 -0.31488 0.86728
0.009415 0.106416 -0.484349 -0.179707 -0.331924 -0.892197 -0.31842 0.99878
-0.245363 -0.10815 -0.05794 0.850339 -0.0823931 0.11612 -0.49858 0.88505
-0.182314 0.148254 -0.171575 0.682572 -0.0304202 0.241171 -0.4089 0.89534
-0.230078 0.053367 -0.280179 0.440752 -0.570259 -0.466276 -0.39675 0.88249
-0.190795 0.357762 -0.295592 -0.123787 0.56872 0.74016 -0.30733 0.89305
-0.284093 0.125604 -0.432369 -0.444776 -0.344447 -0.468292 -0.32309 0.86797
-0.306636 0.264958 -0.438411 -0.835676 0.246567 -0.020076 -0.2825 0.86191
-0.279406 0.362895 -0.37343 -0.731326 0.437659 0.315481 -0.27845 0.86923
0.009415 -0.114509 -0.010757 -0.1837 0.506787 0.842271 -0.45937 0.99878
-0.178891 -0.147336 -0.032075 -0.349728 0.381798 0.738889 -0.47176 0.91442
-0.17785 -0.329043 -0.15014 -0.660843 -0.264726 -0.273168 -0.54042 0.91488
0.009415 -0.386678 -0.138954 -0.1486 -0.553916 -0.818452 -0.5667 0.99878
-0.226656 -0.226417 -0.083493 -0.908423 0.05118 0.13984 -0.50164 0.89301
-0.230078 0.053367 -0.280179 -0.93778 -0.0254224 0.0921155 -0.36072 0.89148
0 1 2
0 3 1
0 2 1
0 1 3
0 2 1
0 1 3
0 1 2
0 3 1
0 2 1
0 1 3
0 1 2
0 3 1
0 1 2
0 3 1
0 2 1
0 1 3
4 5 6
7 8 9
7 9 10
7 9 8
7 10 9
7 9 8
7 10 9
7 8 9
7 9 10
7 9 8
7 10 9
7 8 9
7 9 10
7 8 9
7 9 10
7 9 8
7 10 9
11 12 13
11 13 14
11 13 12
11 14 13
11 13 12
11 14 13
11 12 13
11 13 14
11 13 12
11 14 13
11 12 13
11 13 14
11 12 13
11 13 14
11 13 12
11 14 13
15 16 17
18 19 20
18 21 19
18 20 19
18 19 21
18 20 19
18 19 21
18 19 20
18 21 19
18 20 19
18 19 21
18 19 20
18 21 19
18 19 20
18 21 19
18 20 19
18 19 21
22 17 23
16 23 17
24 22 25
23 25 22
26 16 27
15 27 16
27 15 28
17 28 15
25 23 26
16 26 23
28 17 24
22 24 17
29 30 31
32 31 30
33 34 30
32 30 34
35 33 29
30 29 33
36 33 37
35 37 33
38 34 36
33 36 34
39 31 40
32 40 31
40 32 38
34 38 32
37 35 41
29 41 35
41 29 39
31 39 29
42 36 43
37 43 36
44 38 42
36 42 38
45 39 46
40 46 39
46 40 44
38 44 40
43 37 47
41 47 37
47 41 45
39 45 41
48 24 49
25 49 24
50 26 51
27 51 26
51 27 52
28 52 27
49 25 50
26 50 25
52 28 48
24 48 28
48 49 53
54 53 49
55 50 56
51 56 50
56 51 57
52 57 51
54 49 55
50 55 49
57 52 53
48 53 52
58 42 59
43 59 42
58 60 42
44 42 60
61 45 62
46 62 45
62 46 60
44 60 46
63 64 65
66 65 64
67 63 68
65 68 63
65 66 69
70 69 66
68 65 71
69 71 65
69 70 72
73 72 70
71 69 74
72 74 69
75 0 76
77 76 0
78 75 79
76 79 75
80 81 82
83 82 81
84 85 86
87 86 85
88 89 90
91 90 89
91 89 71
68 71 89
68 89 67
92 67 89
92 89 93
88 93 89
90 91 94
95 94 91
95 91 74
71 74 91
96 97 98
99 98 97
99 97 79
78 79 97
67 92 100
93 100 92
100 64 67
63 67 64
101 98 79
99 79 98
76 77 79
101 79 77
82 83 85
87 85 83
102 103 80
104 80 103
105 106 107
108 107 106
109 110 107
105 107 110
111 112 113
114 113 112
106 111 108
113 108 111
112 115 114
116 114 115
116 115 109
110 109 115
117 84 118
86 118 84
119 103 120
102 120 103
121 122 117
84 117 122
120 102 121
122 121 102
123 107 124
108 124 107
125 109 123
107 123 109
126 113 127
114 127 113
124 108 126
113 126 108
114 116 127
128 127 116
128 116 125
109 125 116
129 130 131
132 131 130
133 134 135
136 135 134
137 138 129
130 129 138
135 136 137
138 137 136
133 131 134
132 134 131
139 129 140
131 140 129
141 133 142
135 142 133
143 137 139
129 139 137
142 135 143
137 143 135
140 131 141
133 141 131
144 123 145
124 145 123
146 125 144
123 144 125
147 126 148
127 148 126
145 124 147
126 147 124
148 127 149
128 149 127
149 128 146
125 146 128
150 144 151
145 151 144
152 146 150
144 150 146
153 147 154
148 154 147
151 145 153
147 153 145
154 148 155
149 155 148
155 149 152
146 152 149
155 152 156
150 156 152
154 155 153
156 153 155
156 150 153
151 153 150
5 139 157
140 157 139
158 141 6
142 6 141
4 143 5
139 5 143
6 142 4
143 4 142
157 140 158
141 158 140
5 157 6
158 6 157
159 160 161
162 161 160
163 159 164
161 164 159
165 166 159
160 159 166
167 165 163
159 163 165
168 169 165
166 165 169
170 168 167
165 167 168
171 172 173
11 173 172
174 171 175
173 175 171
176 177 178
179 178 177
180 181 182
183 182 181
184 185 186
187 186 185
167 163 185
187 185 163
164 188 163
187 163 188
189 186 188
187 188 186
190 191 184
185 184 191
170 167 191
185 191 167
192 193 194
195 194 193
174 175 193
195 193 175
196 189 164
188 164 189
164 161 196
162 196 161
174 193 197
192 197 193
174 197 171
172 171 197
183 181 176
177 176 181
178 198 199
200 199 198
201 61 202
203 202 61
201 202 59
204 59 202
62 60 205
206 205 60
61 62 203
205 203 62
60 58 206
207 206 58
59 204 58
207 58 204
208 180 209
182 209 180
210 199 211
200 211 199
209 182 212
213 212 182
212 213 210
199 210 213
45 61 47
201 47 61
47 201 43
59 43 201
MATERIALS 2
Material0
Material1
MATERIAL Material0
1 1 1 1
1 1 1 1
0.498 0.498 0.498 1
0 0 0 1
MATERIAL Material1
0.851 0.863 0.878 1
0.851 0.863 0.878 1
0.039 0.039 0.039 1
0 0 0 1
TEXTURES 1
EZpilot.dds
donamy is offline   Reply With Quote
Old 5th February 2006, 12:33 PM   #4
Dennis
Senior Member
Professional user
 
Dennis's Avatar
 
Join Date: Jul 2003
Posts: 899
Default

It looks like a fairly easy format --- I can make some assumptions about the vertex and triange entries, but would need some more info still --- if you can come up with some specs on this, perhaps something could be put together. I would think that on some of the Orbiter forums or sites there would be a way to get hold of the file specs?
Dennis is offline   Reply With Quote
Old 10th February 2006, 12:00 PM   #5
Dennis
Senior Member
Professional user
 
Dennis's Avatar
 
Join Date: Jul 2003
Posts: 899
Default

For those looking for more info here:

Orbiter space flight simulator import/export has been added via this plugin:

http://supercoldmilk.com/ac3dplug/msh_impexp.html

See the site for more info.

Dennis
http://supercoldmilk.com
Dennis is offline   Reply With Quote
Old 11th February 2006, 02:03 AM   #6
donamy
Senior Member
Professional user
 
Join Date: Feb 2006
Posts: 219
Default

Thank you Dennis, works like a charm.
donamy is offline   Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 12:17 PM.


AC3D Forum
(C) Inivis Limited 2020